Pretraga prema širini gumene gusenice
- PRETRAGA GUMENIH GUSENICA PREMA ŠIRINI:
* Tabela dimenzija gumenih gusenica razvrstanih prema širini gumene gusenice (od 150mm do 450mm)
Širina 150-190 | Širina 200-230 | Širina 250-280 |
150X72X28 | 200X72X28 | 250X109X35 |
150X72X33 | 200X72X31 | 250X109X36 |
150X72X34 | 200X72X34 | 250X109X37 |
180X60X30 | 200X72X35 | 250X109X38 |
180X60X31 | 200X72X36 | 250X109X41 |
180X60X32 | 200X72X37 | 250X47X84 |
180X60X33 | 200X72X37WHI | 250X48.5X80Y |
180X60X34 | 200X72X38 | 250X48.5X84Y |
180X60X34WHI | 200X72X39 | 250X52.5X72K |
180X60X35 | 200X72X40 | 250X52.5X73N |
180X60X36 | 200X72X41 | 250X52.5X76K |
180X60X37 | 200X72X42 | 250X52.5X76N |
180X60X38 | 200X72X43 | 250X52.5X77N |
180x60x39 | 200X72X44 | 250X52.5X78K |
180X60X40 | 200X72X47Y | 250X52.5X78N |
180X72X22 | 200X72X45 | 250X52.5X80K |
180X72X25 | 230X101X30 | 250X52.5X80N |
180X72X29 | 230X101X31 | 250X72.5X78N |
180X72X30 | 230X48X60 | 250X72X42 |
180X72X31 | 230X48X62 | 250X72X45 |
180X72X32 | 230X48X64 | 250X72X47 |
180X72X33 | 230X48X66 | 250X72X48 |
180X72X34 | 230X48X68 | 250X72X49 |
180X72X34WHI | 230X48X68WHI | 250X72X50 |
180X72X35 | 230X48X70 | 250X72X52 |
180X72X35WHI | 230X48X70K | 250X72X52B |
180X72X36 | 230X48X72 | 250X72X52WHI |
180X72X37 | 230X48X74 | 250X72X55 |
180X72X37K | 230X48X78WHI | 250X72X56 |
180X72X37WHI | 230X48X80 | 250X72X57 |
180X72X38 | 230X72X39 | 250X72X57WHI |
180X72X39 | 230X72X40 | 250X96X36 |
180X72X40 | 230X72X41 | 250X96X38 |
180X72X40KB | 230X72X42 | 250X96X40 |
180X72X41K | 230X72X43 | 250X96X41 |
180X72X43Y | 230X72X43WHI | 260X109X35 |
190X72X37 | 230X72X44 | 260X109X36 |
190X72X37WHI | 230X72X45 | 260X109X37 |
190X72X39 | 230X72X46Y | 250X109X38 |
190X72X42 | 230X72X46Y | 260X55.5X78Y |
230X72X47 | 260X96X36Y | |
230X72X47Y | 260X96X38Y | |
230X72X48 | 280X106X35Y | |
230X72X49 | 280X72X42 | |
230X72X50 | 280X72X48 | |
230X72X52 | 280X72X52 | |
230X72X52WHI | 280X72X56 | |
230X72X54 | 280X72X58 | |
230X72X56 | 250X72X49B | |
230X72X56WHI | 250X72X50XB | |
230X96X30 | ||
230X96X31 | ||
230X96X32 | ||
230X96X33 | ||
230X96X34 | ||
230X96X35 | ||
230X96X36 | ||
230X96X37 | ||
230X96X38 | ||
230X96X39 | ||
230X96X39WHI | ||
230X96X40 | ||
230X96X41 | ||
230X96X42 | ||
230X96X43 | ||
230X96X82 | ||
230X72X42WHI |
Širina 300 | Širina 320-380 | Širina 400-450 |
300X109X35N | 320X100X36 | 400X107X46Y |
300X109X35W | 320X100X37 | 400X142X36K |
300X109X36N | 320X100X38 | 400X142X37K |
300X109X36W | 320X100X39 | 400X144X35 |
300X109X37K | 320X100X40 | 400X144X36 |
300X109X37N | 320X100X41 | 400X144X36Y |
300X109X37W | 320X100X42 | 400X144X37 |
300X109X38N | 320X100X43 | 400X144X38 |
300X109X38W | 320X100X43WHI | 400X72.5X68K |
300X109X39K | 320X100X44 | 400X72.5X68W |
300X109X39N | 320X100X45 | 400X72.5X70K |
300X109X39W | 320X100X46 | 400X72.5X70N |
300X109X40K | 320X100X47 | 400X72.5X70W |
300X109X40N | 320X100X48 | 400X72.5X72K |
300X109X40W | 320X100X49 | 400X72.5X72N |
300X109X41K | 320X100X52 | 400X72.5X72W |
300X109X41N | 320X100X52WHI | 400X72.5X72Y |
300X109X41W | 320X100X62 | 400X72.5X74K |
300X109X42K | 320X106X39Y | 400X72.5X74KW |
300X109X42N | 320X52.5X74N | 400X72.5X74N |
300X109X42W | 320X52.5X80N | 400X72.5X74W |
300X109X43W | 320X52.5X84N | 400X72.5X74YK |
300X52.5X72N | 320X54X70 | 400X72.5X76W |
300X52.5X72W | 320X54X72 | 400X72.5X76Y |
300X52.5X74K | 320X54X74 | 400X72.5X78W |
300X52.5X74N | 320X54X76 | 400X72.5X82W |
300X52.5X74W | 320X54X78 | 400X73.5X72 |
300X52.5X76K | 320X54X80 | 400X74X68 |
300X52.5X76N | 320X54X82 | 400X74X72 |
300X52.5X76W | 320X54X84 | 400X74X74 |
300X52.5X78K | 320X84X46B | 400X75.5X74Y |
300X52.5X78N | 320X84X53B | 420X100X46 |
300X52.5X78W | 320X86X46B | 420X100X48 |
300X52.5X80K | 320X86X46T | 420X100X50 |
300X52.5X80N | 320X86X48B | 420X100X52 |
300X52.5X80W | 320X86X48T | 420X100X54 |
300X52.5X82K | 320X86X49B | 450X100X48 |
300X52.5X82N | 320X86X49T | 450X100X50 |
300X52.5X82W | 320X86X50B | 450X100X65 |
300X52.5X84K | 320X86X52B | 450X163X36 |
300X52.5X84N | 320X86X52T | 450X163X37 |
300X52.5X84W | 320X86X56B | 450X163X38 |
300X52.5X86K | 320X90X52 | 450X71X80 |
300X52.5X86N | 320X90X56 | 450X71X82 |
300X52.5X86W | 320X90X58 | 450X71X82W |
300X52.5X88K | 350X108X41 | 450X71X84 |
300X52.5X88W | 350X108X42 | 450X71X86 |
300X52.5X90W | 350X108X44 | 450X71X88 |
300X52.5X92N | 350X109X41 | 450X73.5X80 |
300X52.5X98N | 350X109X42 | 450X73.5X86 |
300X53X80 | 350X52.5X84 | 450X76X80 |
300X53X84 | 350X52.5X84N | 450X76X84 |
300X55.5X76Y | 350X52.5X86 | 450X81.5X74 |
300X55.5X78Y | 350X54.5X86 | 450X81.5X76 |
300X55.5X80Y | 350X56X84 | 450X81.5X78 |
300X55.5X82Y | 350X75.5X74Y | 450X81X72N |
300X55X70 | 350X90X44 | 450X81X72W |
300X55X72 | 350X90X47 | 450X81X74N |
300X55X74 | 370X107X41Y | 450X81X74W |
300X55X76 | 380X102X42 | 450X81X76N |
300X55X78 | 450X81X76W | |
300X55X80 | 450X81X78N | |
300X55X82 | 450X81X78W | |
300X55X84 | 450X81X80W | |
300X55X88 | 450X81X82N | |
300X55X98 | 450X81X82W | |
300X55X98WHI | 450X83.5X72 | |
450X83.5X74 | ||
450X83.5X74Y | ||
450X84X74 | ||
450X84X78 | ||
450X86X52B | ||
450X86X55B | ||
450X86X56B | ||
450X86X60B | ||
450X90X54 | ||
450X90X58 | ||
450X90X69 | ||
450X90X70 | ||
450X90X76 | ||
450x110x74 | ||
450X86X58B |