Gumene gusenice za WACKER NEUSON

  minitop-1

 

Ovde možete saznati informacije u vezi sa originalnim i zamenskim dimenzijama gumene gusenice za odgovarajući model WACKER NEUSON Mašine. Za sve dodatne informacije oko gusenica, naručivanje kao i tehnička pitanja, budite slobodni da nas kontaktirate na kontakt telefon 036-311-141 ili 036-332-605, kao i putem email office(at)gaj.rs. Zapratite naš YouTube kanal za video snimke o gumenim gusenicama.

 

Model Mašine Originalna Dimenzija Minitop Dimenzija Tip Rolera Zamenska Dimenzija
         
11002HV  500X92X78 500X92X78W B1 /
11002RD  500X92X78 500X92X78W B1 /
1101CP  450X86X56 450X86X56B B2 /
12002 500X92X78 500X92X78W B1 /
12002RD  500X92X78 500X92X78W B1 /
12002RD VARIO  500X92X78 500X92X78W B1 /
1200RD  230X72X43 230X72X43 A1 /
1202 230X72X43 230X72X43 A1 /
1302RD  230X72X43 230X72X43 A1 /
1302RD SLR  230X72X43 230X72X43 A1 /
1400RD  230X72X43 230X72X43 A1 /
1402 230X72X43 230X72X43 A1 /
1402RD  230X72X43 230X72X43 A1 /
1402RD FORCE  230X96X33 230X96X33 B1 /
1402RD PRIMUS  230X72X43 230X72X43 A1 /
1402RD SLR  230X72X43 230X72X43 A1 /
1402RD SLR PRIMUS  230X96X33 230X96X33 B1 /
1403 230X96X33 230X96X33 B1 /
1403RD  230X96X33 230X96X33 B1 /
1404 230X96X33 230X96X33 B1 /
1404RD  230X96X33 230X96X33 B1 /
14504 500X92X84W 500X92X84W B1 /
1500 230X72X43 230X72X43 A1 /
1500RD  230X72X43 230X72X43 A1 /
1500RD SLR  230X72X43 230X72X43 A1 /
1501 230X72X43 230X72X43 A1 /
1502 230X72X43 230X72X43 A1 /
1502RD  230X72X43 230X72X43 A1 /
1502RD FORCE  230X96X33 230X96X33 B1 /
1502RD SLR  230X72X43 230X72X43 A1 /
1503 230X96X36 230X96X36 B1 /
1503RD  230X96X36 230X96X36 B1 /
1700 230X72X48 230X72X48 A1 /
1700RB  230X72X48 230X72X48 A1 /
1700RD  230X72X48 230X72X48 A1 /
1702 230X72X48 230X72X48 A1 /
1702RD  230X72X48 230X72X48 A1 /
1703 230X96X36 230X96X36 B1 /
1900 230X72X48 230X72X48 A1 /
1900RD  230X72X48 230X72X48 A1 /
1902 230X72X48 230X72X48 A1 /
1902 FORCE  230X96X36 230X96X36 B1 /
1902RD  230X72X48 230X72X48 A1 /
1902RD FORCE  230X96X36 230X96X36 B1 /
1902RD SLR  230X72X43 230X72X43 A1 /
1903 250X96X38 250X96X38 B1 /
1903RD  250X96X38 250X96X38 B1 /
2000 230X72X43 230X72X43 A1 /
2000RD  230X72X43 230X72X43 A1 /
2002 FORCE  230X96X36 230X96X36 B1 /
2002RDV  230X96X36 230X96X36 B1 /
2003 250X96X38 250X96X38 B1 /
2100 230X72X43 230X72X43 A1 /
2100RD  230X72X43 230X72X43 A1 /
2200 230X72X48 230X72X48 A1 /
2200RD  230X72X48 230X72X48 A1 /
2201 230X72X48 230X72X48 A1 /
2201RD  230X72X48 230X72X48 A1 /
2202 230X72X48 230X72X48 A1 /
2202RD  230X72X48 230X72X48 A1 /
2202RD FORCE  230X96X36 230X96X36 B1 /
2203 250X96X38 250X96X38 B1 /
2203RD  250X96X38 250X96X38 B1 /
2300 230X72X43 230X72X43 A1 /
2300RD  230X72X43 230X72X43 A1 /
2404 250X109X37 250X109X37 B1 /
2500 230X72X43 230X72X43 A1 /
2500RD  230X72X43 230X72X43 A1 /
2503 250X109X37 250X109X37 B1 /
2503RD  250X109X37 250X109X37 B1 /
2600 300X52,5X74 300X52,5X74N B1 /
2600 ALT  320X100X43 320X100X43 A1 /
2600RD  300X109X36 300X109X36N B1 300X52,5X74N
2700 230X72X43 230X72X43 A1 /
2700RD  230X72X43 230X72X43 A1 /
2702 300X52,5X74 300X52,5X74N B1 /
2702RD  300X52,5X74 300X52,5X74N B1 /
2702RD FORCE  300X55X72 300X55X72 B1 /
2702RD SCR  300X55X72 300X55X72 B1 /
2702RD SLR  300X52,5X74 300X52,5X74N B1 /
2800 300X52,5X74 300X52,5X74N B1 /
2800 ALT  320X100X43 320X100X43 A1 /
2800RD  300X55X72 300X55X72 B1 /
28Z3  300X52,5X82 300X52,5X82W B1 /
2902 300X52,5X74 300X52,5X74N B1 /
2902RD  300X55X72 300X55X72 B1 /
2902RD FORCE  300X52,5X74 300X52,5X74N B1 /
3000 300X52,5X80 300X52,5X80N B1 /
3000RD  300X55X78 300X55X78 B1 /
3000RDV  300X55X78 300X55X78 B1 /
3003 300X109X38 300X109X38W B1 300X52,5X78W
3003RD  300X109X38 300X109X38W B1 300X52,5X78W
3200RD  300X52,5X80 300X52,5X80N B1 /
3402 300X52,5X80 300X52,5X80N B1 /
3402RD FORCE  300X55X78 300X55X78 B1 /
3503 300X109X41 300X109X41W B1 300X52,5X84W
3503RD  300X109X41 300X109X41W B1 300X52,5X84W
3503RD VARIO  300X109X41 300X109X41W B1 300X52,5X84W
3602 300X52,5X80 300X52,5X80N B1 /
3602RD  300X52,5X80 300X52,5X80N B1 /
3602RD FORCE  300X52,5X80 300X52,5X80N B1 /
3602RD SLR  300X52,5X80 300X52,5X80N B1 /
3703 300X109X41 300X109X41W B1 300X52,5X84W
3703RD  300X109X41 300X109X41W B1 300X52,5X84W
38Z3RD  300X52,5X84 300X52,5X84W B1 /
5000RD  400X72,5X74 400X72,5X74W B1 /
5001 400X72,5X74 400X72,5X74W B1 /
5001RD  400X72,5X74 400X72,5X74W B1 /
5001RD SLR  400X72,5X74 400X72,5X74W B1 /
5002 400X72,5X74 400X72,5X74W B1 /
5002 POWER  400X72,5X74 400X72,5X74W B1 /
5002RD  400X72,5X74 400X72,5X74W B1 /
50Z3RD  400X72,5X74 400X72,5X74W B1 /
6002 400X72,5X74 400X72,5X74W B1 /
6002RD  400X72,5X74 400X72,5X74W B1 /
6003RD  400X72,5X74 400X72,5X74W B1 /
7002RD  450X71X84 450X71X84 B1 /
70Z3RD  450X71X86 450X71X86 B1 /
75Z3  450X71X86 450X71X86 B1 /
8002 450X71X84 450X71X84 B1 /
8002RD  450X71X84 450X71X84 B1 /
8003RD  450X76X80 450X76X80 B1 /
803RD  180X72X37 180X72X37 A1 /
9002 500X92X78 500X92X78W B1 /
9002RD  500X92X78 500X92X78W B1 /
DT08  180X72X34 180X72X34 A2 /
DT15  200X72X52 230X72X52 A1 /
EH16  230X48X70 230X48X70K B2 /
ET18  230X96X36 230X96X36 B1 /
ET20  250X96X38 250X96X38 B1 /
ET24  250X109X37 250X109X37 B1 /
ET65  400X72,5X74 400X72,5X74W B1 /
ET90  450X76X80 450X76X80 B1 /
EZ17  230X96X36 230X96X36 B1 /
EZ28  300X52,5X82 300X52,5X82W B1 /
EZ38  300X52,5X84 300X52,5X84W B1 /
EZ50  400X72,5X74 400X72,5X74W B1 /
EZ53  400X72,5X74 400X72,5X74W B1 /
EZ80  450X76X80 450X76X80 B1 /
RK45  230X72X48 230X72X48 A1 /
ST35  450X86X56 450X86X56B B2 /
ST45  450X86X56 450X86X56B B2 /
TD15S  250X72X56 250X72X56 A1 /
TD18  250X72X56 250X72X56 A1 /
TD9  200X72X37 200X72X37 A1 /
ET145  500X92X84W 500X92X84W B1 /
ET16  230X96X33 230X96X33 B1 /

 

  

 

  

Podaci o kompaniji

GAJ d.o.o. Kraljevo
Karadjordjeva 11a
36000 Kraljevo
Tel. 036/311-141
Tel/Fax 036/332-605
Mob. 060/425-48-63
Email Ova adresa e-pošte je zaštićena od spambotova. Omogućite JavaScript u vašem brauzeru da biste je videli.

Follow us

gal amblem

Pokreće (c) 2010-2024. - GAJ d.o.o. Kraljevo